File list

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
08:43, 7 August 2025 Sec-4.png (file) 266 KB Lakshmi.pn   1
08:54, 7 August 2025 Section-levels-1.png (file) 66 KB Lakshmi.pn   1
09:05, 7 August 2025 Section-level-2.png (file) 10 KB Lakshmi.pn   1
09:44, 7 August 2025 Sec-up.png (file) 2 KB Lakshmi.pn   1
09:44, 7 August 2025 Sec-down.png (file) 3 KB Lakshmi.pn   1
11:29, 7 November 2025 Landingpage SSP.png (file) 156 KB Lakshmi.pn   1
11:34, 7 November 2025 Shared Science Publishers.png (file) 7 KB Lakshmi.pn   1
11:34, 7 November 2025 Shared Science Guide.png (file) 5 KB Lakshmi.pn   1
11:37, 7 November 2025 User Manual.png (file) 3 KB Lakshmi.pn   1
11:37, 7 November 2025 Help Video.png (file) 3 KB Lakshmi.pn   1
11:49, 7 November 2025 Primointerface-1.png (file) 262 KB Lakshmi.pn   1
11:56, 7 November 2025 Maineditor-optionstab.png (file) 266 KB Lakshmi.pn   1
11:58, 7 November 2025 Maineditor-optionstab121.png (file) 266 KB Lakshmi.pn   1
06:59, 14 November 2025 Abbreviations1.png (file) 113 KB Lakshmi.pn   1
06:59, 14 November 2025 Abbreviations2.png (file) 93 KB Lakshmi.pn   1
06:59, 14 November 2025 Abbreviation3.png (file) 193 KB Lakshmi.pn   1
07:21, 14 November 2025 Abbreviation5.png (file) 228 KB Lakshmi.pn   1
07:24, 14 November 2025 Abbreviation4.png (file) 206 KB Lakshmi.pn   1
06:25, 10 March 2026 Sub-fig 1.png (file) 221 KB Lakshmi.pn   1
06:26, 10 March 2026 Sub-fig 2.png (file) 292 KB Lakshmi.pn   1
06:26, 10 March 2026 Sub-fig 3.png (file) 262 KB Lakshmi.pn   1
06:26, 10 March 2026 Sub-fig4.png (file) 359 KB Lakshmi.pn   1
06:26, 10 March 2026 Sub-fig5.png (file) 375 KB Lakshmi.pn   1
06:26, 10 March 2026 Sub-fig6.png (file) 248 KB Lakshmi.pn   1
06:27, 10 March 2026 Sub-fig7.png (file) 225 KB Lakshmi.pn   1
06:27, 10 March 2026 Sub-fig8.png (file) 200 KB Lakshmi.pn   1
06:27, 10 March 2026 Label-subfig.png (file) 225 KB Lakshmi.pn   1
06:27, 10 March 2026 Label-1.png (file) 223 KB Lakshmi.pn   1
06:27, 10 March 2026 Label-2.png (file) 223 KB Lakshmi.pn   1
06:28, 10 March 2026 Subfig-label-changed pdf.png (file) 534 KB Lakshmi.pn   1
07:17, 24 March 2026 Subeqn1.png (file) 217 KB Lakshmi.pn   1
07:30, 24 March 2026 Subeqn2.png (file) 176 KB Lakshmi.pn   1
07:35, 24 March 2026 Subeqn2a.png (file) 294 KB Lakshmi.pn   2
07:35, 24 March 2026 Subeqn3.png (file) 258 KB Lakshmi.pn   1
07:37, 24 March 2026 Subeqn4.png (file) 262 KB Lakshmi.pn   2
07:37, 24 March 2026 Subeqn5.png (file) 498 KB Lakshmi.pn   1
07:44, 24 March 2026 Subeq2.png (file) 177 KB Lakshmi.pn   1
12:30, 24 March 2026 Gls-1.png (file) 268 KB Lakshmi.pn   1
12:30, 24 March 2026 Gls-2.png (file) 217 KB Lakshmi.pn   1
12:30, 24 March 2026 Gls-3.png (file) 200 KB Lakshmi.pn   1
12:30, 24 March 2026 Gls-4.png (file) 422 KB Lakshmi.pn   1
12:31, 24 March 2026 Gls-5.png (file) 198 KB Lakshmi.pn   1
12:31, 24 March 2026 Gls-6.png (file) 201 KB Lakshmi.pn   1
06:47, 26 March 2026 Subfiglabel2.png (file) 102 KB Lakshmi.pn   1
06:47, 26 March 2026 Subfiglabel3.png (file) 102 KB Lakshmi.pn   1
07:09, 26 March 2026 Subfig-label.png (file) 72 KB Lakshmi.pn   1
07:14, 26 March 2026 Subfig-label1.png (file) 77 KB Lakshmi.pn   1
07:20, 26 March 2026 Subfig-label2.png (file) 111 KB Lakshmi.pn   1
07:22, 26 March 2026 Subfig-label3.png (file) 111 KB Lakshmi.pn   1
07:29, 26 March 2026 Subfig-label4.png (file) 66 KB Lakshmi.pn   1
First pagePrevious pageNext pageLast page